Day
| Person |
---|---|
28th | Vincent Webb |
27th | Anne Marie Bossy |
26th | Marion Jones |
25th | Dick Brennan |
24th | Joan Donovan |
24th | Emily McLellan |
22nd | Philip Given |
21st | Beryl Williams |
21st | Diane Harper |
19th | Audrey Morris |
16th | Jack Brookes |
16th | Angela Belford |
15th | Eileen Innes |
12th | Edward Sheehan |
10th | Lawrence (Larry) O'Toole |
9th | John OReagan |
9th | Aidir Parizzi (Snr) |
9th | Joan Applin |
7th | Michael Simpson |
7th | Mary Foster |
4th | Austin Griffith |
4th | Athlene O Connell |
4th | Barry Holmes |
3rd | Annama |
2nd | Frederick Woodhouse |
2nd | Bernard Ward |
1st | Sydney Hopkins |
Leo Fullbrook |
Day
| Person |
---|---|
29th | Keith Denison |
28th | Carmel O'Connor |
28th | Vera Price |
28th | Thomas Lawless |
28th | Joyce Needham |
27th | Cyril Smith |
27th | Martin Moylan |
26th | John Cawley |
26th | Margaret Mulrennan |
26th | Glen Burgess |
25th | Peter Doyle |
22nd | Mary Restall |
21st | Winifred Ruane |
20th | Desmond Martin |
19th | Patrick Casey |
19th | Catherine Utteridge |
18th | Samuel & Ruth Carter |
17th | Frank McArle |
16th | Josie Quinn |
14th | Ken Cottrill |
13th | Jack McLellan |
12th | Tom Ward |
9th | George Hammond |
8th | Mollie Lea |
8th | Derek Bubb |
5th | Tommy Kelly |
4th | Val Burgess |
3rd | Becky Hulme |
2nd | Nicholas Dodd |
2nd | Mary Chesshire |
Mick Webb |
Day
| Person |
---|---|
31st | Anthony "Andy" Rudd |
31st | Jane Ridley |
31st | Margaret Ward |
30th | Patrick Flynn |
29th | Reginald Branson |
27th | Alison Taylor |
23rd | John Samuel Timperley |
22nd | Timothy O'Sullivan |
20th | Leon Chesshire |
20th | Thomas Murray |
19th | Alex Abell |
18th | Kenneth Charles Grewcock |
17th | John Quirke |
17th | Tom Murray |
17th | Sean Collins |
17th | Marjorie Fullbrook |
16th | John Timperley |
16th | Catherine Casey |
16th | Maureen Martin |
15th | Peter Doyle |
14th | Mary Brady |
13th | John Perry (Snr.) |
13th | Jack Utteridge |
12th | Thelma Beck |
11th | Fr. Christopher Thornton |
10th | Joan North |
10th | Margaret Smith |
8th | Mary Britt |
8th | Patrick Manion |
5th | Honor Kenny |
4th | Kay Jay |
4th | Patrick Kinsella |
4th | Mary Webb |
1st | Betty Burleigh |
1st | Arthur Innes |
1st | Tom Carolan |
1st | Winnie White |
Bunty Coxon | |
Judith Whitmarsh | |
Charlotte Lowey |
Day
| Person |
---|---|
30th | Sheila Buckland |
30th | John Scott |
30th | Patrick Flynn |
26th | Arthur Fairbrother |
21st | Tim Cahill |
19th | Marion Richards |
18th | Terry McLellan |
18th | Dorothy Perry |
18th | Ann Patricia Cotterill |
14th | Evelyn Denison |
14th | Charles Keane (Senior) |
14th | Patrick Ruddy |
12th | Patrick Ruane |
11th | Kay Fisher |
11th | Hilda Taft |
11th | Frank Smith (Senior) |
9th | Delia Murray |
7th | Carol Kelly |
5th | Patrick Commins |
5th | Ronnie Hamill |
5th | William Greenwood |
3rd | Hannah Sheehan |
1st | Paul McAuley |
Margaret Ruddy | |
Rose Carolan |
Day
| Person |
---|---|
31st | Hazel Taylor |
27th | Teresa Arikat |
26th | Michael Ruddy |
25th | Val Pugh |
22nd | Terry Brookes |
21st | Mona Cambridge |
20th | Rose Doyle |
20th | Linda Ruane |
19th | Anne Storey |
18th | Fred Chesshire |
17th | Kerry OShea |
15th | Owen Walsh |
15th | Reg Williams |
14th | Laurie Price |
13th | John Crouch |
13th | Bert Belford |
12th | Margaret Hills |
11th | Sallyanne Gibbons |
10th | Jocelyn Hawker |
9th | Nini Brennan |
9th | Bridie Deeley |
9th | Martha Clements |
8th | Bridget Brookes |
8th | Matthew Tanner |
1st | Tim Clifford |
Richard Townsend | |
Doris Newson |
Day
| Person |
---|---|
30th | John Ridley |
30th | Jim Donovan |
29th | Dorothy Hodgkinson |
28th | Tony McAtamney |
22nd | Enid Clifford |
20th | Richard Fulham |
19th | Valerie Selby |
17th | Marie Hession |
14th | Andy Hinchliffe |
12th | Anne Keane |
12th | Tony Bushell |
12th | Jackie Powell |
10th | Father Frank Calderbank |
9th | Monsignor Bernard Robinson |
9th | Reverend Timothy Cronin |
9th | Norah Flynn |
8th | Monica Griffith |
7th | Frank Holden |
6th | Richard Fulham |
6th | Aisling OToole |
6th | Christopher Hughes |
6th | Peter Abell |
3rd | Audrey Coulson |
2nd | Alice Cuthbert |
Harold Perks | |
Doris Carmody |
Day
| Person |
---|---|
31st | Maria Powditch |
27th | Thomas Casey |
27th | Rosina Hopkins |
26th | Gary Patterson |
26th | Janina Shakespeare |
25th | Francis Clements |
21st | Howard Peat |
19th | Richard Brennan |
16th | Isabel Kuzminski |
15th | Margaret Bixby |
14th | Peter Kelly |
13th | Sydney Burley |
13th | Mary McAuley |
12th | Audrey Quigley |
12th | Veronica Cooper |
11th | Fr. Anthony Maguire |
9th | Merlyn Foxen |
6th | Michael Chesshire |
6th | Nora Timperley |
Chris Green |
Day
| Person |
---|---|
31st | Clara Corinne Power |
24th | Sue McGovern |
24th | Jack Cotterill |
23rd | Margaret Scott |
22nd | Betty Commins |
22nd | Ellen Bridge |
22nd | Jean Jaques Viset |
21st | Osmund Hayhurst |
21st | Norman Tatum |
20th | Rosaline Stretton |
20th | Mariam Joseph |
19th | Shirley Thomas |
18th | Diana Turner |
18th | Monsignor Bernard Manion |
17th | Ron Lea |
15th | Victims of the Omagh Bombing |
13th | Pearl Carey |
11th | Father Dennis Manion |
11th | Kay Bushell |
10th | Sheela Burchill |
8th | Adrian C. Belford |
4th | Rodney Crossley |
2nd | Wasyl Hunka |
1st | Mary Fairbrother |
1st | Dorothy Webster |
1st | Mary Lechose |
Louise Duffy |
Day
| Person |
---|---|
30th | Ella Chesshire |
28th | Laurie Hall |
28th | John Walsh |
27th | Margaret Kiernan |
22nd | Bunty Chesshire |
18th | Tony McDonald |
15th | John V. Bowen |
13th | Mary Watson |
12th | George Deeley |
12th | Joseph Arikat |
12th | Ken Selby |
9th | Amelia Scott |
9th | Geraldine Delaney |
2nd | Connie Plater |
Day
| Person |
---|---|
31st | Craig Horner |
31st | Simon McGrath |
31st | Catherine McGovern |
30th | Steve Riley |
28th | Irene Hunka |
28th | Harold Jones |
26th | Catherine Moylan |
26th | Frank Britt |
23rd | James Woods |
21st | Michael Kenny |
21st | Chris Pugh |
21st | Victoria Branson |
20th | Jean Mitchell |
20th | Lily Hammond |
18th | Clare Given |
17th | Mary Jay |
17th | Margaret Cross |
14th | Brian Carroll |
14th | Dorothy Peat |
13th | John Santos |
13th | Irene Burke |
13th | Joan Burke |
11th | Gordon Edward Burleigh |
10th | Seamus Gannon |
7th | Sean Casey |
7th | Graham Jones |
7th | Peter Clarke |
7th | Edna Allen |
6th | Timothy Eaton |
5th | Audrey O'Toole |
3rd | Aileen Driffield |
2nd | Nellie McCann |
2nd | John Peat |
1st | Helen Plater |
Day
| Person |
---|---|
30th | Adrian Tatum |
30th | Margaret Kinsella |
30th | Rita Weston |
30th | Mary Richards |
29th | Catherine Ward |
28th | Jack McLean |
24th | Jack Harper |
23rd | Sue Parkins |
23rd | Teresa Gray |
22nd | Mary Slattery |
22nd | Joseph Martin |
22nd | Mary Reid |
21st | Jim Kiernan |
20th | Peggy Garnham |
20th | Gladys Holmes |
19th | Susan Hall |
19th | Jean Clarke |
18th | Michael Cronin |
18th | Those killed in the minibus crash from Hagley RC High school |
17th | Martin Fitzgerald |
16th | Walter Foxen |
15th | Jean Graves |
14th | Ann Greenwood |
10th | Margaret Cunningham |
10th | Jack Cambridge |
9th | James McGovern |
9th | Canon Patrick Smith |
8th | Eleanor McGinn |
7th | Eric Restall |
6th | Cathy Doolan |
6th | Lillian Carroll |
5th | Fr. Anthony Brisland |
4th | Herbert Bridge |
4th | Tom Glynn |
3rd | Kate McGovern |
3rd | Winnie Kelly |
2nd | Dorothy Artingstall |
1st | Deacon Paul Grosvenor |
Catherine Mailand | |
Members of the Ellis and Facchino families |
Day
| Person |
---|---|
31st | Fredrick Woodhouse |
31st | Margaret Martin |
29th | Fr George Webster SSC |
29th | John Farmer |
28th | The Quirke Family |
28th | George Ritchie |
27th | Allison Taylor |
26th | Jessie Rose Cotterill |
26th | Sheila Maguire |
25th | Leslie Giles |
25th | Ian Stewart |
24th | John Rahill |
23rd | Helen Hopkins |
22nd | Ted Doyle |
21st | Annie Chesshire |
19th | Marjorie Mayer |
19th | Alec Plater |
18th | Beatrice Howse |
17th | George Burgess |
15th | Sarah Coss |
14th | Bernard White |
14th | Austin Ruddy |
12th | Cyril Howse |
11th | Mary Hayhurst |
10th | David Scannell |
8th | Caroline Giles |
8th | Denis Moroney |
8th | Peter Carroll |
6th | James & Daisy Cone |
6th | Thomas Powditch |
5th | Baby Dixon |
5th | Bernard Freyne |
5th | John Ward |
4th | John White |
4th | Teresa Arikat |
3rd | Frederick Garnham |
2nd | John Burke |
1st | Dennis Clifford |
1st | Johnnie Kelly |
Valerie Harris | |
Patricia Westerman | |
Mary Howell |
Quick Links
Quick Links