Day
| Person |
|---|---|
| Leo Fullbrook | |
| 1st | Sydney Hopkins |
| 2nd | Bernard Ward |
| 2nd | Frederick Woodhouse |
| 3rd | Annama |
| 4th | Barry Holmes |
| 4th | Athlene O Connell |
| 4th | Austin Griffith |
| 7th | Mary Foster |
| 7th | Michael Simpson |
| 8th | Ted Selby |
| 9th | Joan Applin |
| 9th | John OReagan |
| 9th | Aidir Parizzi (Snr) |
| 10th | Lawrence (Larry) O'Toole |
| 12th | Edward Sheehan |
| 15th | Eileen Innes |
| 16th | Jack Brookes |
| 16th | Angela Belford |
| 19th | Audrey Morris |
| 21st | Diane Harper |
| 21st | Beryl Williams |
| 22nd | Philip Given |
| 24th | Emily McLellan |
| 24th | Joan Donovan |
| 25th | Dick Brennan |
| 26th | Marion Jones |
| 27th | Anne Marie Bossy |
| 28th | Vincent Webb |
Day
| Person |
|---|---|
| Mick Webb | |
| 2nd | Nicholas Dodd |
| 2nd | Mary Chesshire |
| 3rd | Becky Hulme |
| 4th | Val Burgess |
| 5th | Tommy Kelly |
| 8th | Derek Bubb |
| 8th | Mollie Lea |
| 9th | George Hammond |
| 12th | Tom Ward |
| 13th | Jack McLellan |
| 14th | Ken Cottrill |
| 16th | Josie Quinn |
| 17th | Frank McArle |
| 18th | Samuel & Ruth Carter |
| 19th | Patrick Casey |
| 19th | Catherine Utteridge |
| 20th | Desmond Martin |
| 21st | Winifred Ruane |
| 22nd | Mary Restall |
| 25th | Peter Doyle |
| 26th | Margaret Mulrennan |
| 26th | John Cawley |
| 26th | Glen Burgess |
| 27th | Martin Moylan |
| 27th | Cyril Smith |
| 28th | Thomas Lawless |
| 28th | Joyce Needham |
| 28th | Vera Price |
| 28th | Carmel O'Connor |
| 29th | Keith Denison |
Day
| Person |
|---|---|
| Bunty Coxon | |
| Judith Whitmarsh | |
| Charlotte Lowey | |
| 1st | Betty Burleigh |
| 1st | Arthur Innes |
| 1st | Winnie White |
| 1st | Tom Carolan |
| 4th | Mary Webb |
| 4th | Kay Jay |
| 4th | Patrick Kinsella |
| 5th | Honor Kenny |
| 8th | Patrick Manion |
| 8th | Mary Britt |
| 10th | Margaret Smith |
| 10th | Joan North |
| 11th | Fr. Christopher Thornton |
| 12th | Thelma Beck |
| 13th | John Perry (Snr.) |
| 13th | Jack Utteridge |
| 14th | Mary Brady |
| 15th | Peter Doyle |
| 16th | Maureen Martin |
| 16th | Catherine Casey |
| 16th | John Timperley |
| 17th | Tom Murray |
| 17th | John Quirke |
| 17th | Marjorie Fullbrook |
| 17th | Sean Collins |
| 18th | Kenneth Charles Grewcock |
| 19th | Alex Abell |
| 20th | Thomas Murray |
| 20th | Leon Chesshire |
| 22nd | Timothy O'Sullivan |
| 23rd | John Samuel Timperley |
| 27th | Alison Taylor |
| 29th | Reginald Branson |
| 30th | Patrick Flynn |
| 31st | Anthony "Andy" Rudd |
| 31st | Margaret Ward |
| 31st | Jane Ridley |
Day
| Person |
|---|---|
| Margaret Ruddy | |
| Rose Carolan | |
| 1st | Paul McAuley |
| 3rd | Hannah Sheehan |
| 5th | William Greenwood |
| 5th | Ronnie Hamill |
| 5th | Patrick Commins |
| 7th | Carol Kelly |
| 9th | Delia Murray |
| 11th | Frank Smith (Senior) |
| 11th | Hilda Taft |
| 11th | Kay Fisher |
| 12th | Patrick Ruane |
| 14th | Charles Keane (Senior) |
| 14th | Evelyn Denison |
| 14th | Patrick Ruddy |
| 18th | Dorothy Perry |
| 18th | Terry McLellan |
| 18th | Ann Patricia Cotterill |
| 19th | Marion Richards |
| 21st | Tim Cahill |
| 26th | Arthur Fairbrother |
| 30th | Sheila Buckland |
| 30th | John Scott |
| 30th | Patrick Flynn |
Day
| Person |
|---|---|
| Doris Newson | |
| Richard Townsend | |
| 1st | Tim Clifford |
| 8th | Bridget Brookes |
| 8th | Matthew Tanner |
| 9th | Bridie Deeley |
| 9th | Martha Clements |
| 9th | Nini Brennan |
| 10th | Jocelyn Hawker |
| 11th | Sallyanne Gibbons |
| 12th | Margaret Hills |
| 13th | Bert Belford |
| 13th | John Crouch |
| 14th | Laurie Price |
| 15th | Reg Williams |
| 15th | Owen Walsh |
| 17th | Kerry OShea |
| 18th | Fred Chesshire |
| 19th | Anne Storey |
| 20th | Rose Doyle |
| 20th | Linda Ruane |
| 21st | Mona Cambridge |
| 22nd | Terry Brookes |
| 25th | Val Pugh |
| 26th | Michael Ruddy |
| 27th | Teresa Arikat |
| 31st | Hazel Taylor |
Day
| Person |
|---|---|
| Doris Carmody | |
| Harold Perks | |
| 2nd | Alice Cuthbert |
| 3rd | Audrey Coulson |
| 6th | Peter Abell |
| 6th | Christopher Hughes |
| 6th | Aisling OToole |
| 6th | Richard Fulham |
| 7th | Frank Holden |
| 8th | Monica Griffith |
| 9th | Norah Flynn |
| 9th | Monsignor Bernard Robinson |
| 9th | Reverend Timothy Cronin |
| 10th | Father Frank Calderbank |
| 12th | Jackie Powell |
| 12th | Tony Bushell |
| 12th | Anne Keane |
| 14th | Andy Hinchliffe |
| 17th | Marie Hession |
| 19th | Valerie Selby |
| 20th | Richard Fulham |
| 22nd | Enid Clifford |
| 28th | Tony McAtamney |
| 29th | Dorothy Hodgkinson |
| 30th | John Ridley |
| 30th | Jim Donovan |
Day
| Person |
|---|---|
| Chris Green | |
| 6th | Michael Chesshire |
| 6th | Nora Timperley |
| 9th | Merlyn Foxen |
| 11th | Fr. Anthony Maguire |
| 12th | Veronica Cooper |
| 12th | Audrey Quigley |
| 13th | Mary McAuley |
| 13th | Sydney Burley |
| 14th | Peter Kelly |
| 15th | Margaret Bixby |
| 16th | Isabel Kuzminski |
| 19th | Richard Brennan |
| 21st | Howard Peat |
| 25th | Francis Clements |
| 26th | Gary Patterson |
| 26th | Janina Shakespeare |
| 27th | Thomas Casey |
| 27th | Rosina Hopkins |
| 31st | Maria Powditch |
Day
| Person |
|---|---|
| Louise Duffy | |
| 1st | Mary Fairbrother |
| 1st | Mary Lechose |
| 1st | Dorothy Webster |
| 2nd | Wasyl Hunka |
| 4th | Rodney Crossley |
| 8th | Adrian C. Belford |
| 10th | Sheela Burchill |
| 11th | Father Dennis Manion |
| 11th | Kay Bushell |
| 13th | Pearl Carey |
| 15th | Victims of the Omagh Bombing |
| 17th | Ron Lea |
| 18th | Monsignor Bernard Manion |
| 18th | Diana Turner |
| 19th | Shirley Thomas |
| 20th | Rosaline Stretton |
| 20th | Mariam Joseph |
| 21st | Norman Tatum |
| 21st | Osmund Hayhurst |
| 22nd | Betty Commins |
| 22nd | Jean Jaques Viset |
| 22nd | Ellen Bridge |
| 23rd | Margaret Scott |
| 24th | Jack Cotterill |
| 24th | Sue McGovern |
| 30th | Michael Slattery |
| 31st | Clara Corinne Power |
Day
| Person |
|---|---|
| 2nd | Connie Plater |
| 9th | Amelia Scott |
| 9th | Geraldine Delaney |
| 12th | George Deeley |
| 12th | Joseph Arikat |
| 12th | Ken Selby |
| 13th | Mary Watson |
| 15th | John V. Bowen |
| 18th | Tony McDonald |
| 22nd | Bunty Chesshire |
| 27th | Margaret Kiernan |
| 28th | Laurie Hall |
| 28th | John Walsh |
| 30th | Ella Chesshire |
Day
| Person |
|---|---|
| 1st | Helen Plater |
| 2nd | Nellie McCann |
| 2nd | John Peat |
| 3rd | Aileen Driffield |
| 5th | Audrey O'Toole |
| 6th | Timothy Eaton |
| 7th | Edna Allen |
| 7th | Graham Jones |
| 7th | Sean Casey |
| 7th | Peter Clarke |
| 10th | Seamus Gannon |
| 11th | Gordon Edward Burleigh |
| 13th | Irene Burke |
| 13th | Joan Burke |
| 13th | John Santos |
| 14th | Brian Carroll |
| 14th | Dorothy Peat |
| 17th | Mary Jay |
| 17th | Margaret Cross |
| 18th | Clare Given |
| 20th | Jean Mitchell |
| 20th | Lily Hammond |
| 21st | Victoria Branson |
| 21st | Michael Kenny |
| 21st | Chris Pugh |
| 22nd | Lynn Cullinan |
| 23rd | James Woods |
| 26th | Catherine Moylan |
| 26th | Frank Britt |
| 28th | Irene Hunka |
| 28th | Harold Jones |
| 30th | Steve Riley |
| 31st | Simon McGrath |
| 31st | Catherine McGovern |
| 31st | Craig Horner |
Day
| Person |
|---|---|
| Members of the Ellis and Facchino families | |
| Catherine Mailand | |
| 1st | Deacon Paul Grosvenor |
| 2nd | Dorothy Artingstall |
| 3rd | Winnie Kelly |
| 3rd | Kate McGovern |
| 4th | Tom Glynn |
| 4th | Herbert Bridge |
| 5th | Fr. Anthony Brisland |
| 6th | Lillian Carroll |
| 6th | Cathy Doolan |
| 7th | Eric Restall |
| 8th | Eleanor McGinn |
| 9th | James McGovern |
| 9th | Canon Patrick Smith |
| 10th | Margaret Cunningham |
| 10th | Jack Cambridge |
| 14th | Ann Greenwood |
| 15th | Clarice Walker |
| 15th | Jean Graves |
| 16th | Walter Foxen |
| 17th | Martin Fitzgerald |
| 18th | Michael Cronin |
| 18th | Those killed in the minibus crash from Hagley RC High school |
| 19th | Susan Hall |
| 19th | Jean Clarke |
| 20th | Gladys Holmes |
| 20th | Peggy Garnham |
| 21st | Jim Kiernan |
| 22nd | Joseph Martin |
| 22nd | Mary Slattery |
| 22nd | Mary Reid |
| 23rd | Teresa Gray |
| 23rd | Sue Parkins |
| 24th | Jack Harper |
| 28th | Jack McLean |
| 29th | Catherine Ward |
| 30th | Mary Richards |
| 30th | Rita Weston |
| 30th | Adrian Tatum |
| 30th | Margaret Kinsella |
Day
| Person |
|---|---|
| Mary Howell | |
| Valerie Harris | |
| Patricia Westerman | |
| 1st | Johnnie Kelly |
| 1st | Dennis Clifford |
| 2nd | John Burke |
| 3rd | Frederick Garnham |
| 4th | John White |
| 4th | Teresa Arikat |
| 5th | Bernard Freyne |
| 5th | Baby Dixon |
| 5th | John Ward |
| 6th | James & Daisy Cone |
| 6th | Thomas Powditch |
| 8th | Caroline Giles |
| 8th | Peter Carroll |
| 8th | Denis Moroney |
| 10th | David Scannell |
| 11th | Mary Hayhurst |
| 12th | Cyril Howse |
| 14th | Bernard White |
| 14th | Austin Ruddy |
| 15th | Sarah Coss |
| 17th | George Burgess |
| 18th | Beatrice Howse |
| 19th | Marjorie Mayer |
| 19th | Alec Plater |
| 21st | Annie Chesshire |
| 22nd | Ted Doyle |
| 23rd | Helen Hopkins |
| 24th | John Rahill |
| 25th | Ian Stewart |
| 25th | Leslie Giles |
| 26th | Jessie Rose Cotterill |
| 26th | Sheila Maguire |
| 27th | Allison Taylor |
| 28th | The Quirke Family |
| 28th | Martin Sheehy |
| 28th | George Ritchie |
| 29th | Fr George Webster SSC |
| 29th | John Farmer |
| 31st | Fredrick Woodhouse |
| 31st | Margaret Martin |
Quick Links
Quick Links